Supported Blockchain Networks
Chainlink Automation is available on the following networks. All networks operate on v2.0 unless specified otherwise:
- Ethereum:
- Mainnet
- Sepolia testnet
- Goerli testnet (being deprecated and only Automation v1.2)
- BNB Chain:
- Mainnet
- Testnet
- Polygon (Matic):
- Mainnet
- Mumbai testnet
- Avalanche:
- Mainnet
- Fuji testnet
- Fantom:
- Mainnet (Automation v1.2)
- Testnet (Automation v1.2)
- Arbitrum
- Mainnet
- Goerli testnet
- Optimism
- Mainnet
- Goerli testnet
If you are interested in using Chainlink Automation but need it on a different blockchain or network, contact us and let us know.
Parameters
- Payment Premium % (
paymentPremiumPPB
): This percentage premium compensates the Chainlink Automation Network for monitoring and performing your upkeep. Every time a transaction is submitted for your upkeep, your LINK balance is reduced by the transaction cost plus this percentage premium. - Flat Fee Micro Link (
flatFeeMicroLink
): A flat fee charged per transaction on all testnets and Optimism Mainnet. - Maximum Check Data Size (
maxCheckDataSize
): The maximum size, in bytes, that can be sent to yourcheckUpkeep
function. - Check Gas Limit (
checkGasLimit
): The maximum amount of gas that can be used by yourcheckUpkeep
function for off-chain computation. - Perform Gas Limit (
performGasLimit
): The maximum amount of gas that can be used by the client contract'sperformUpkeep
function for the on-chain transaction. You can set an upper limit on your upkeep during registration, but this number must not exceed themaxPerformGas
on theRegistry
. - maximum Perform Data Size (
maxPerformDataSize
): The maximum size in bytes that can be sent to yourperformUpkeep
function. - Gas Ceiling Multiplier (
gasCeilingMultiplier
): Establishes a ceiling for the maximum price based on the on-chain fast gas feed. - Minimum Upkeep Spend (LINK): The minimum amount of LINK an upkeep must spend over its lifetime. If the lifetime (or total) upkeep spend is below this amount, then at cancellation this amount will be held back.
Configurations
Ethereum
Ethereum Mainnet
Item | Value |
---|---|
Registry Address | 0x6593c7De001fC8542bB1703532EE1E5aA0D458fD |
Registrar Address | 0x6B0B234fB2f380309D47A7E9391E29E9a179395a |
Payment Premium % | 20 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.1 |
Sepolia testnet
Item | Value |
---|---|
Registry Address | 0x86EFBD0b6736Bed994962f9797049422A3A8E8Ad |
Registrar Address | 0x9a811502d843E5a03913d5A2cfb646c11463467A |
Payment Premium % | 20 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.0 |
Goerli testnet
Item | Value |
---|---|
Registry Address | 0xE16Df59B887e3Caa439E0b29B42bA2e7976FD8b2 |
Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 |
Payment Premium % | 20 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.0 |
BNB Chain
BNB Chain mainnet
Item | Value |
---|---|
Registry Address | 0xDc21E279934fF6721CaDfDD112DAfb3261f09A2C |
Registrar Address | 0xf671F60bCC964B309D22424886FF202807381B32 |
Payment Premium % | 30 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.1 |
BNB Chain testnet
Item | Value |
---|---|
Registry Address | 0x96bb60aAAec09A0FceB4527b81bbF3Cc0c171393 |
Registrar Address | 0x0631ea498c2Cd8371B020b9eC03f5F779174562B |
Payment Premium % | 30 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.0 |
Polygon (Matic)
Polygon mainnet
Item | Value |
---|---|
Registry Address | 0x08a8eea76D2395807Ce7D1FC942382515469cCA1 |
Registrar Address | 0xe601C5837307f07aB39DEB0f5516602f045BF14f |
Payment Premium % | 70 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.1 |
Mumbai testnet
Item | Value |
---|---|
Registry Address | 0xf97C091179A4A4d666da7a2764dDeD4F932FC14A |
Registrar Address | 0xb58E509b59538256854b2a223289160F83B23F92 |
Payment Premium % | 70 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.0 |
Avalanche mainnet
Avalanche mainnet
Item | Value |
---|---|
Registry Address | 0x7f00a3Cd4590009C349192510D51F8e6312E08CB |
Registrar Address | 0x5Cb7B29e621810Ce9a04Bee137F8427935795d00 |
Payment Premium % | 40 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.1 |
Fuji testnet
Item | Value |
---|---|
Registry Address | 0x819B58A646CDd8289275A87653a2aA4902b14fe6 |
Registrar Address | 0x819B58A646CDd8289275A87653a2aA4902b14fe6 |
Payment Premium % | 40 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.0 |
Fantom
Fantom mainnet
Item | Value |
---|---|
Registry Address | 0x02777053d6764996e594c3E88AF1D58D5363a2e6 |
Registrar Address | 0xDb8e8e2ccb5C033938736aa89Fe4fa1eDfD15a1d |
Payment Premium % | 50 |
Block Count per Turn | 50 |
Maximum Check Data Size | Not Applicable |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 3,500,000 |
Maximum Perform Data Size | Not Applicable |
Gas Ceiling Multiplier | 4 |
Minimum Upkeep Spend (LINK) | 0.1 |
Fantom testnet
Item | Value |
---|---|
Registry Address | 0x8Ef7AC62dc3a4FF4dcc0441ed098106f8F313220 |
Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 |
Payment Premium % | 50 |
Block Count per Turn | 200 |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 3,500,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.0 |
Arbitrum
Arbitrum mainnet
Item | Value |
---|---|
Registry Address | 0x37D9dC70bfcd8BC77Ec2858836B923c560E891D1 |
Registrar Address | 0x86EFBD0b6736Bed994962f9797049422A3A8E8Ad |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |
Arbitrum Goerli testnet
Item | Value |
---|---|
Registry Address | 0x37D9dC70bfcd8BC77Ec2858836B923c560E891D1 |
Registrar Address | 0x1433C1BDfCF1b2E1CE843Ede6FcC5d6e409fE56E |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |
Optimism
Optimism mainnet
Item | Value |
---|---|
Registry Address | 0x696fB0d7D069cc0bb35a7c36115CE63E55cb9AA6 |
Registrar Address | 0xe601C5837307f07aB39DEB0f5516602f045BF14f |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 6,500,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 1,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |
Optimism Goerli testnet
Item | Value |
---|---|
Registry Address | 0x500Fb2e3903D3f296a69E21EC95661db5FE7F31C |
Registrar Address | 0x4F3AF332A30973106Fe146Af0B4220bBBeA748eC |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |